Physical & Performance
Display resolution | 800 x 480 pixels |
Physical dimensions | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
Water rating | IPX7 |
Weight | 2.4 lbs (1.1 kg) |
Display type | WVGA color |
Features
Fish Symbol ID (helps identify fish targets) | Yes |
Transmit power | 500 W (RMS) |
Water temperature log and graph | Yes |
Audible alarms | Yes |
AutoGain Technology (minimizes clutter, maximizes targets) | Yes |
Dual-beam (77/200 kHz) sonar capable | Yes |
Additional |
|
Water temperature sensor included | Yes |
Split-screen zoom | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
Dual-frequency (50/200 kHz) sonar capable | Yes |
Bottom lock (shows return from the bottom up) | Yes |
Frequencies supported | Traditional: 50/77/200 kHz
CHIRP (mid and high) ClearVü and SideVü 260/455/800 kHz |
Ultrascroll® (displays fish targets at higher boat speeds) | Yes |