Physical & Performance
Display resolution | 272 X 480 pixels |
Physical dimensions | 3.9” x 6.9” x 1.8” (9.8 x 17.4 x 4.5 cm) |
Water rating | IPX7 |
Weight | 0.7 lbs (0.3 kg) |
Display type | QSVGA |
Features
Fish Symbol ID (helps identify fish targets) | Yes |
Transmit power | 300 W (RMS) |
Water temperature log and graph | Yes |
Audible alarms | Yes |
AutoGain Technology (minimizes clutter, maximizes targets) | Yes |
Dual-beam (77/200 kHz) sonar capable | Yes |
Additional |
|
Water temperature sensor included | Yes |
Split-screen zoom | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
Dual-frequency (50/200 kHz) sonar capable | Yes |
Bottom lock (shows return from the bottom up) | Yes |
Frequencies supported | Traditional: 50/77/200 kHz
CHIRP (mid and high) ClearVü 260/455/800 kHz |
Ultrascroll® (displays fish targets at higher boat speeds) | Yes |