Physical & Performance
Display size | 6.0″x3.6″; 7.0″ diagonal
(15.2 x 9.1 cm; 17.8 cm diagonal) |
Display resolution | 800 x 480 pixels |
Physical dimensions | 12.3″ × 14.5″ × 10.0″ (31.1 × 36.7 × 25.4 cm) |
Receiver | 5 Hz |
Water rating | IPX7 |
Weight | 16.7 lbs (7.6 kg) |
Display type | WVGA display |
Antenna | Internal or external over NMEA 2000 |
Maps & Navigation
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Preloaded maps | LakeVü g3 (inland maps) |
Accepts data cards | 1 microSD™ card; 32 GB maximum card size |
Features
Waypoints | 5,000 |
Wireless connectivity | Yes |
Transmit power | GT10HN-IF Transducer: 500 W (RMS) / 4,000 W (peak to peak) |
NMEA 0183 compatible | Yes |
Water temperature log and graph | Yes |
NMEA 0183 input ports | 1 |
Additional |
|
NMEA 2000® compatible | Yes |
Sonar recording | Yes |
Garmin Marine Network™ ports | 1 Panoptix™ port |
Garmin Sonar compatible | Yes |
Frequencies supported | Panoptix PS22-TR: 417 kHz GT10HN-IF: CHIRP High Narrow (130-300 kHz) |
Sonar history rewind | Yes |
Maximum depth | Panoptix PS22-TR: 300 ft Down; 300 ft Forward
GT10HN-IF: 800 ft. freshwater |
Transducer pin numbers | Panoptix PS22-TR: Network
GT10HN-IF: 8-pin |
Bottom lock (shows return from the bottom up) | Yes |
NMEA 0183 output ports | 1 |
Tide tables | Yes |
SiriusXM™ Weather & Radio compatible | No |
Power consumption | 6.2 W |