Physical & Performance
Display size | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
Display resolution | 240 x 400 pixels |
Physical dimensions | WxHxD: 2.75″ x 7″ x 1.7″ (7 x 17.8 x 4.4 cm) |
Battery type | rechargeable internal lithium ion |
Water rating | IPX7 |
Weight | 9.59 oz (272 g) |
Display type | transflective, 65K color TFT |
Battery life | Up to 35 hours in 10-minute tracking mode; up to 200 hours (expedition mode) |
High-sensitivity receiver | Yes |
Maps & Navigation
External memory storage | microSD™ card (not included) |
Basemap | Yes |
Routes | 250 |
Track log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Waypoints/favorites/locations | 10000 |
Memory/History | 16 GB |
Preloaded maps | yes |
Ability to add maps | Yes |
Features
Exchange locations with other inReach device | Yes |
Picture viewer | Yes |
Barometric altimeter | Yes |
Interactive SOS | Yes |
Touchscreen | No |
inReach remote compatible | Yes |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | Yes |
MapShare compatible with tracking | Yes |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Send and receive text messages to other inReach device | Yes |
Send and receive text messages to SMS and email | Yes |
Hunt/fish calendar | Yes |
Compass | Yes (tilt-compensated 3-axis) |
Custom maps compatible | Yes |
Area calculation | Yes |