Physical & Performance
Display size | 6.0″x3.6″; 7.0″ diagonal
(15.2 x 9.1 cm; 17.8 cm diagonal) |
Display resolution | 800 x 480 pixels |
Physical dimensions | 10.5″ × 9.5″ × 10.5″ (26.7 × 22.9 × 26.7 cm) |
Receiver | 5 Hz |
Water rating | IPX7 |
Weight | 10.7 lb (4.9 kg) |
Display type | WVGA display |
Antenna | Internal or external over NMEA 2000 |
Maps & Navigation
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Preloaded maps | LakeVü g3 (inland maps) |
Accepts data cards | 1 microSD™ card; 32 GB maximum card size |
Features
ClearVü | Yes (with compatible transducer sold separately) |
Waypoints | 5,000 |
Wireless connectivity | Yes |
Transmit power | 500 W (RMS) |
NMEA 0183 compatible | Yes |
Water temperature log and graph | No |
NMEA 0183 input ports | 1 |
Additional |
|
NMEA 2000® compatible | Yes |
Sonar recording | Yes |
Garmin Marine Network™ ports | 1 Panoptix™ port |
Garmin Sonar compatible | Yes |
Frequencies supported | CHIRP High Narrow (130-300 kHz) |
Sonar history rewind | Yes |
Maximum depth | 800 ft freshwater |
Transducer pin numbers | 8-pin |
Bottom lock (shows return from the bottom up) | Yes |
NMEA 0183 output ports | 1 |
Tide tables | Yes |
Power consumption | 15 W |